Fountain Green City Cemetery Records
Cemetery Records please click on link to see burial plot locations| Prices are as follows: | Residents: | Non-Residents: |
|---|---|---|
| Purchase of Grave Space: | $300.00 | $900.00 |
| Perpetual Care charge per grave: | $300.00 | $900.00 |
| Opening & Closing Fees: | ||
| Weekdays | $400.00 | $600.00 |
| Saturday | $500.00 | $700.00 |
| Interment after 3pm any day | ||
| (any day) Additional | $100.00 | $100.00 |
| Disinterment: Exhume: | $1,500.00 | $1,500.00 |
Baby/Cremation Weekdays: Resident: $200.00 Non-Resident $300.00
Baby/Cremation Saturdays: Resident $250.00 Non-Resident $250.00